The declaration of donations before the poll and the final submission correlate and show the same amount within £10. The items marked with a 1 on the far right have had their date received altered.
An excel spreadsheet of this data is also available and html tables are provided below. Click on image to see at original size.
The following image has the data sorted by the date received in the Final Submission. This shows the total for donations declared for the period 15th April to June 23rd the Final Submissions:
HTML TABLES OF FINAL SUBMISSION AND PRE-POLL SUBMISSION
The pre-poll data follows the final submission of donations data.
Data for pre-polling submission:
An excel spreadsheet of this data is also available and html tables are provided below. Click on image to see at original size.
The following image has the data sorted by the date received in the Final Submission. This shows the total for donations declared for the period 15th April to June 23rd the Final Submissions:
HTML TABLES OF FINAL SUBMISSION AND PRE-POLL SUBMISSION
The pre-poll data follows the final submission of donations data.
Final Submission | |||||
Total | 5633871 | ||||
(for period 15th Apr - 23rd June) | |||||
NC0306788 | 37345 | 29/06/16 | JCDecaux UK Ltd | Non Cash | 22/06/16 |
C0306783 | 20000 | 28/06/16 | Stephen Ellis | Cash | 22/06/16 |
C0306784 | 25000 | 28/06/16 | Simon Patterson | Cash | 22/06/16 |
C0306781 | 50000 | 28/06/16 | Rigby Group (RG) PLC | Cash | 20/06/16 |
C0306773 | 250000 | 28/06/16 | David Sainsbury | Cash | 13/06/16 |
C0306780 | 500000 | 21/06/16 | Liberty Global PLC | Cash | 20/06/16 |
C0306776 | 50000 | 15/06/16 | Countywide Developments Limited | Cash | 15/06/16 |
C0306775 | 25000 | 14/06/16 | The Celtic Manor Resort Limited | Cash | 14/06/16 |
C0306774 | 20000 | 14/06/16 | Cain Hoy Enterprises (U.K.) Limited | Cash | 14/06/16 |
C0306790 | 400000 | 14/06/16 | The Electoral Commission | Cash | 14/06/16 |
C0306771 | 20000 | 09/06/16 | Herbert Cann | Cash | 09/06/16 |
C0306769 | 100000 | 09/06/16 | Michael Lynch | Cash | 07/06/16 |
C0306767 | 20000 | 08/06/16 | Ian Mukherjee | Cash | 03/06/16 |
C0306760 | 8255 | 08/06/16 | Roger Carr | Cash | 20/05/16 |
C0306758 | 50000 | 08/06/16 | Christopher Bake | Cash | 19/05/16 |
NC0306787 | 14580 | 07/06/16 | Canary Wharf Limited (Level 39 Ltd) | Non Cash | 07/06/16 |
NC0306786 | 34560 | 06/06/16 | David Sainsbury | Non Cash | 06/06/16 |
C0306766 | 50000 | 06/06/16 | Michael Glendonbrook | Cash | 03/06/16 |
C0306764 | 100000 | 31/05/16 | Ian Wace | Cash | 31/05/16 |
C0306763 | 1000000 | 27/05/16 | Trailfinders Limited | Cash | 27/05/16 |
C0306762 | 50000 | 25/05/16 | Glenn Earle | Cash | 23/05/16 |
C0306759 | 30000 | 25/05/16 | Howard Panter | Cash | 19/05/16 |
C0306757 | 10000 | 25/05/16 | Kenneth Costa | Cash | 18/05/16 |
C0306756 | 10000 | 25/05/16 | Robin D'Alessandro | Cash | 17/05/16 |
C0306753 | 10000 | 25/05/16 | Paul Rivlin | Cash | 16/05/16 |
C0306789 | 200000 | 24/05/16 | The Electoral Commission | Cash | 24/05/16 |
C0306778 | 250000 | 17/05/16 | Mark Coombs | Cash | 12/05/16 |
C0306770 | 250000 | 17/05/16 | Mark Coombs | Cash | 12/05/16 |
C0306752 | 250000 | 17/05/16 | Mark Coombs | Cash | 12/05/16 |
C0306751 | 10000 | 17/05/16 | Charles Manby | Cash | 12/05/16 |
C0306750 | 100000 | 17/05/16 | Samia Murgian-Hedger | Cash | 11/05/16 |
C0306749 | 10000 | 17/05/16 | Richard Cousins | Cash | 10/05/16 |
C0306745 | 30000 | 17/05/16 | John Studzinski | Cash | 05/05/16 |
C0306746 | 12000 | 17/05/16 | Franck Petitgas | Cash | 05/05/16 |
C0306743 | 9000 | 17/05/16 | David Claydon | Cash | 03/05/16 |
C0306742 | 15000 | 17/05/16 | Martin Clarke | Cash | 03/05/16 |
C0306741 | 50000 | 17/05/16 | Ewan Kirk | Cash | 27/04/16 |
C0306740 | 25000 | 17/05/16 | Jeremy Isaacs | Cash | 28/04/16 |
C0306738 | 50000 | 17/05/16 | Ewan Kirk | Cash | 27/04/16 |
C0306782 | 12500 | 16/05/16 | Bet365 Group Limited | Cash | 25/04/16 |
C0306768 | 35000 | 16/05/16 | Canary Wharf Limited | Cash | 25/04/16 |
C0306748 | 10000 | 16/05/16 | Jeffrey Dellapina | Cash | 25/04/16 |
C0306747 | 50000 | 16/05/16 | Robey Warshaw LLP | Cash | 05/05/16 |
C0306739 | 20000 | 16/05/16 | Cru International Limited | Cash | 28/04/16 |
C0306736 | 15000 | 16/05/16 | Jeffrey Dellapina | Cash | 25/04/16 |
C0306735 | 25000 | 16/05/16 | Canary Wharf Limited | Cash | 25/04/16 |
C0306734 | 250000 | 16/05/16 | Bet365 Group Limited | Cash | 25/04/16 |
NC0306785 | 66720 | 29/04/16 | David Sainsbury | Non Cash | 29/04/16 |
C0306765 | 40000 | 21/04/16 | John Armitage | Cash | 21/04/16 |
C0306761 | 10000 | 21/04/16 | John Armitage | Cash | 21/04/16 |
C0306755 | 18904 | 21/04/16 | Finsbury Group Ltd | Cash | 20/04/16 |
C0306731 | 25000 | 21/04/16 | Paul Myners | Cash | 21/04/16 |
C0306730 | 14990 | 21/04/16 | John Armitage | Cash | 21/04/16 |
C0306729 | 7508.5 | 21/04/16 | Airbus Group Ltd | Cash | 21/04/16 |
C0306728 | 7508.5 | 21/04/16 | Finsbury Group Ltd | Cash | 20/04/16 |
C0306727 | 250000 | 19/04/16 | Anna Rausing | Cash | 19/04/16 |
C0306726 | 150000 | 19/04/16 | David Potter | Cash | 19/04/16 |
C0306725 | 250000 | 19/04/16 | Bloomberg Tradebook Europe Ltd | Cash | 19/04/16 |
C0306723 | 30000 | 18/04/16 | Simon Palley | Cash | 18/04/16 |
C0306722 | 200000 | 18/04/16 | Andrew Law | Cash | 15/04/16 |
C0306721 | 7508.5 | 14/04/16 | Richard Reed | Cash | 14/04/16 |
C0306720 | 100000 | 14/04/16 | David Brownlow | Cash | 14/04/16 |
C0306744 | 12000 | 13/04/16 | Oliver Haarmann | Cash | 13/04/16 |
C0306732 | 25000 | 13/04/16 | Roland Rudd | Cash | 13/04/16 |
C0306719 | 7508.5 | 13/04/16 | Roland Rudd | Cash | 13/04/16 |
C0306718 | 7508.5 | 13/04/16 | Oliver Haarmann | Cash | 13/04/16 |
C0306717 | 7508.5 | 13/04/16 | Evan Davies | Cash | 12/04/16 |
C0306737 | 10000 | 12/04/16 | Peter Kadas | Cash | 08/04/16 |
C0306715 | 7508.5 | 12/04/16 | Peter Kadas | Cash | 08/04/16 |
C0306716 | 50000 | 11/04/16 | Kumar Sushantha Bhattacharyya | Cash | 11/04/16 |
C0306714 | 7508.5 | 11/04/16 | Eurostar International Limited | Cash | 08/04/16 |
C0306754 | 24756 | 08/04/16 | Emmanuel Roman | Cash | 08/04/16 |
C0306713 | 15000 | 08/04/16 | Emmanuel Roman | Cash | 08/04/16 |
C0306711 | 79144.5 | 07/04/16 | Donald Houston | Cash | 07/04/16 |
C0306712 | 500000 | 07/04/16 | The Tower Limited Partnership | Cash | 07/04/16 |
C0306777 | 100000 | 06/04/16 | Ian Taylor | Cash | 06/04/16 |
C0306710 | 150000 | 06/04/16 | Ian Taylor | Cash | 06/04/16 |
C0306708 | 250000 | 05/04/16 | Citigroup Global Markets Limited | Cash | 05/04/16 |
C0306709 | 50000 | 05/04/16 | Simon Robertson | Cash | 05/04/16 |
C0306700 | 25000 | 05/04/16 | PLLG Limited | Cash | 23/03/16 |
C0306772 | 250000 | 31/03/16 | David Harding | Cash | 31/03/16 |
C0306707 | 750000 | 31/03/16 | David Sainsbury | Cash | 31/03/16 |
C0306706 | 750000 | 31/03/16 | David Harding | Cash | 31/03/16 |
C0306705 | 250000 | 31/03/16 | Grovepoint Capital LLP | Cash | 31/03/16 |
C0306704 | 10000 | 30/03/16 | Warren Finegold | Cash | 30/03/16 |
C0306703 | 25000 | 30/03/16 | Richard Brindle | Cash | 30/03/16 |
C0306733 | 24756 | 29/03/16 | Stuart Rose | Cash | 29/03/16 |
C0306702 | 7508.5 | 29/03/16 | Stuart Rose | Cash | 29/03/16 |
C0306701 | 7508.5 | 29/03/16 | PriceWaterhouseCoopers Services Limited | Cash | 29/03/16 |
C0306699 | 15000 | 23/03/16 | Karen Drayton | Cash | 23/03/16 |
C0306698 | 100000 | 23/03/16 | Anthony Daniell | Cash | 23/03/16 |
C0306697 | 50000 | 23/03/16 | Bruno Schroder | Cash | 23/03/16 |
C0306779 | 100000 | 18/03/16 | Lloyd Dorfman | Cash | 18/03/16 |
C0306696 | 500000 | 18/03/16 | Lloyd Dorfman | Cash | 18/03/16 |
C0306695 | 15000 | 09/03/16 | Alexander Wilmot-Sitwell | Cash | 09/03/16 |
C0306694 | 50000 | 01/03/16 | Joseph Schull | Cash | 01/03/16 |
C0306693 | 50000 | 01/03/16 | Joseph Schull | Cash | 01/03/16 |
C0306692 | 10000 | 24/02/16 | Paul Jefferys | Cash | 24/02/16 |
C0306691 | 1614454 | 23/02/16 | David Sainsbury | Cash | 23/02/16 |
C0306690 | 200000 | 15/02/16 | David Sainsbury | Cash | 15/02/16 |
C0306689 | 250000 | 10/02/16 | Morgan Stanley & Co. International PLC | Cash | 10/02/16 |
C0306724 | 2501 | 07/02/16 | Michael Rake | Cash | 07/02/16 |
C0306688 | 7499 | 07/02/16 | Michael Rake | Cash | 07/02/16 |
C0306687 | 10000 | 05/02/16 | Michel Plantevin | Cash | 05/02/16 |
Data for pre-polling submission:
Pre-Poll Submissions | ||||||
Total post 15th Apr | 6180393 | |||||
Total | 12109059 | |||||
ECRef | Value | AcceptedDate | DonorName | DonationType | Date received | ReportedDate |
NC0243581 | 37345 | JCDecaux UK Limited | Non Cash | 22/06/16 | 29/06/16 | |
C0243579 | 20000 | Stephen Ellis | Cash | 22/06/16 | 29/06/16 | |
C0243580 | 25000 | Simon Patterson | Cash | 22/06/16 | 29/06/16 | |
C0243578 | 12500 | Bet365 Group Limited | Cash | 21/06/16 | 29/06/16 | |
C0243576 | 500000 | Liberty Global PLC | Cash | 20/06/16 | 29/06/16 | |
C0243575 | 100000 | Mr Lloyd Dorfman | Cash | 20/06/16 | 29/06/16 | |
C0243574 | 250000 | Mark Coombs | Cash | 20/06/16 | 29/06/16 | |
C0243577 | 50000 | Rigby Group (RG) PLC | Cash | 20/06/16 | 29/06/16 | |
C0243573 | 100000 | Ian Taylor | Cash | 17/06/16 | 29/06/16 | |
C0243572 | 50000 | Countywide Developments Limited | Cash | 15/06/16 | 29/06/16 | |
C0243571 | 25000 | The Celtic Manor Resort Limited | Cash | 14/06/16 | 29/06/16 | |
C0243570 | 20000 | Cain Hoy Enterprises (U.K.) Limited | Cash | 14/06/16 | 29/06/16 | |
C0243582 | 400000 | The Electoral Commission | Cash | 14/06/16 | 29/06/16 | |
C0243569 | 250000 | Mr David Sainsbury | Cash | 13/06/16 | 29/06/16 | |
C0243568 | 250000 | Mr David Harding | Cash | 10/06/16 | 29/06/16 | |
C0243401 | 250000 | Mark Coombs | Cash | 09/06/16 | 16/06/16 | |
C0243402 | 20000 | Herbert Cann | Cash | 09/06/16 | 16/06/16 | |
C0243400 | 100000 | Michael Lynch | Cash | 07/06/16 | 16/06/16 | |
NC0243405 | 14580 | Canary Wharf Limited | Non Cash | 07/06/16 | 16/06/16 | |
C0243399 | 35000 | Canary Wharf Limited | Cash | 07/06/16 | 16/06/16 | |
NC0243404 | 34560 | Mr David Sainsbury | Non Cash | 06/06/16 | 16/06/16 | |
C0243398 | 20000 | Ian Mukherjee | Cash | 03/06/16 | 16/06/16 | |
C0243397 | 50000 | Michael Glendonbrook | Cash | 03/06/16 | 16/06/16 | |
C0243396 | 40000 | Mr John Armitage | Cash | 03/06/16 | 16/06/16 | |
C0243395 | 100000 | Ian Wace | Cash | 31/05/16 | 16/06/16 | |
C0243394 | 1000000 | Trailfinders Limited | Cash | 27/05/16 | 16/06/16 | |
C0243403 | 200000 | The Electoral Commission | Cash | 24/05/16 | 16/06/16 | |
C0243393 | 50000 | Glenn Earle | Cash | 23/05/16 | 16/06/16 | |
C0243392 | 10000 | Mr John Armitage | Cash | 23/05/16 | 16/06/16 | |
C0243390 | 8255 | Roger Carr | Cash | 20/05/16 | 16/06/16 | |
C0243389 | 30000 | Howard Panter | Cash | 19/05/16 | 16/06/16 | |
C0243388 | 50000 | Christopher Bake | Cash | 19/05/16 | 16/06/16 | |
C0243387 | 10000 | Kenneth Costa | Cash | 18/05/16 | 16/06/16 | |
C0243386 | 10000 | Robin D'Alessandro | Cash | 17/05/16 | 16/06/16 | |
C0243383 | 10000 | Paul Rivlin | Cash | 16/05/16 | 16/06/16 | |
C0243432 | 18904 | Finsbury Group Ltd | Cash | 13/05/16 | 16/06/16 | |
C0243384 | 24756 | Mr Emmanuel Roman | Cash | 13/05/16 | 16/06/16 | |
C0243160 | 250000 | Mark Coombs | Cash | 12/05/16 | 19/05/16 | |
C0243159 | 10000 | Charles Manby | Cash | 12/05/16 | 19/05/16 | |
C0243158 | 100000 | Samia Murgian-Hedger | Cash | 11/05/16 | 19/05/16 | |
C0243157 | 10000 | Richard Cousins | Cash | 10/05/16 | 19/05/16 | |
C0243156 | 10000 | Jeffrey Dellapina | Cash | 06/05/16 | 19/05/16 | |
C0243153 | 30000 | John Studzinski | Cash | 05/05/16 | 19/05/16 | |
C0243155 | 50000 | Robey Warshaw LLP | Cash | 05/05/16 | 19/05/16 | |
C0243154 | 12000 | Franck Petitgas | Cash | 05/05/16 | 19/05/16 | |
C0243152 | 12000 | Mr Oliver Haarmann | Cash | 03/05/16 | 19/05/16 | |
C0243151 | 9000 | David Claydon | Cash | 03/05/16 | 19/05/16 | |
C0243150 | 15000 | Martin Clarke | Cash | 03/05/16 | 19/05/16 | |
NC0243184 | 66720 | Mr David Sainsbury | Non Cash | 29/04/16 | 19/05/16 | |
C0243149 | 50000 | Ewan Kirk | Cash | 28/04/16 | 19/05/16 | |
C0243148 | 25000 | Jeremy Isaacs | Cash | 28/04/16 | 19/05/16 | |
C0243147 | 20000 | Cru International Limited | Cash | 28/04/16 | 19/05/16 | |
C0243146 | 50000 | Ewan Kirk | Cash | 27/04/16 | 19/05/16 | |
C0243145 | 10000 | Mr Peter Kadas | Cash | 25/04/16 | 19/05/16 | |
C0243144 | 15000 | Jeffrey Dellapina | Cash | 25/04/16 | 19/05/16 | |
C0243143 | 25000 | Canary Wharf Limited | Cash | 25/04/16 | 19/05/16 | |
C0243142 | 250000 | Bet365 Group Limited | Cash | 25/04/16 | 19/05/16 | |
C0243141 | 24756 | Stuart Rose | Cash | 22/04/16 | 19/05/16 | |
C0242439 | 25000 | Mr Roland Rudd | Cash | 21/04/16 | 28/04/16 | |
C0242438 | 25000 | Mr Paul Myners | Cash | 21/04/16 | 28/04/16 | |
C0242437 | 15000 | Mr John Armitage | Cash | 21/04/16 | 28/04/16 | |
C0242436 | 7508.5 | Airbus Group Ltd | Cash | 21/04/16 | 28/04/16 | |
C0242435 | 7508.5 | Finsbury Group Ltd | Cash | 20/04/16 | 28/04/16 | |
C0242434 | 250000 | Anna Rausing | Cash | 19/04/16 | 28/04/16 | |
C0242433 | 150000 | Mr David Potter | Cash | 19/04/16 | 28/04/16 | |
C0242432 | 250000 | Bloomberg Tradebook Europe Ltd | Cash | 19/04/16 | 28/04/16 | |
C0242431 | 30000 | Mr Simon Palley | Cash | 18/04/16 | 28/04/16 | |
C0242430 | 200000 | Mr Andrew Law | Cash | 15/04/16 | 28/04/16 | |
C0242429 | 7508.5 | Mr Richard Reed | Cash | 14/04/16 | 28/04/16 | |
C0242428 | 100000 | Mr David Brownlow | Cash | 14/04/16 | 28/04/16 | |
C0242427 | 7508.5 | Mr Roland Rudd | Cash | 13/04/16 | 28/04/16 | |
C0242426 | 7508.5 | Mr Oliver Haarmann | Cash | 13/04/16 | 28/04/16 | |
C0242425 | 7508.5 | Mr Evan Davies | Cash | 12/04/16 | 28/04/16 | |
C0242424 | 50000 | Kumar Sushantha Bhattacharyya | Cash | 11/04/16 | 28/04/16 | |
C0242422 | 7508.5 | Eurostar International Limited | Cash | 08/04/16 | 28/04/16 | |
C0242421 | 15000 | Mr Emmanuel Roman | Cash | 08/04/16 | 28/04/16 | |
C0242423 | 7508.5 | Mr Peter Kadas | Cash | 08/04/16 | 28/04/16 | |
C0243460 | 79144.5 | Mr Donald Houston | Cash | 07/04/16 | 28/04/16 | |
C0243225 | 500000 | The Tower Limited Partnership | Cash | 07/04/16 | 28/04/16 | |
C0242418 | 150000 | Ian Taylor | Cash | 06/04/16 | 28/04/16 | |
C0243238 | 250000 | Citigroup Global Markets Limited | Cash | 05/04/16 | 28/04/16 | |
C0242417 | 50000 | Mr Simon Robertson | Cash | 05/04/16 | 28/04/16 | |
C0242415 | 750000 | Mr David Sainsbury | Cash | 31/03/16 | 28/04/16 | |
C0242414 | 750000 | Mr David Harding | Cash | 31/03/16 | 28/04/16 | |
C0243224 | 250000 | Grovepoint Capital LLP | Cash | 31/03/16 | 28/04/16 | |
C0242412 | 10000 | Warren Finegold | Cash | 30/03/16 | 28/04/16 | |
C0242411 | 25000 | Richard Brindle | Cash | 30/03/16 | 28/04/16 | |
C0242410 | 7508 | Stuart Rose | Cash | 29/03/16 | 28/04/16 | |
C0242409 | 7508.5 | PriceWaterhouseCoopers Services Limited | Cash | 29/03/16 | 28/04/16 | |
C0242408 | 25000 | PLLG Limited | Cash | 23/03/16 | 28/04/16 | |
C0243459 | 15000 | Karen Drayton | Cash | 23/03/16 | 28/04/16 | |
C0242406 | 100000 | Mr Anthony Daniell | Cash | 23/03/16 | 28/04/16 | |
C0242405 | 50000 | Mr Bruno Schroder | Cash | 23/03/16 | 28/04/16 | |
C0242404 | 500000 | Mr Lloyd Dorfman | Cash | 18/03/16 | 28/04/16 | |
C0242403 | 15000 | Alexander Wilmot-Sitwell | Cash | 09/03/16 | 28/04/16 | |
C0242402 | 50000 | Mr Joseph Schull | Cash | 01/03/16 | 28/04/16 | |
C0242401 | 50000 | Mr Joseph Schull | Cash | 01/03/16 | 28/04/16 | |
C0242400 | 10000 | Mr Paul Jefferys | Cash | 24/02/16 | 28/04/16 | |
C0242399 | 1614454 | Mr David Sainsbury | Cash | 23/02/16 | 28/04/16 | |
C0242398 | 200000 | Mr David Sainsbury | Cash | 15/02/16 | 28/04/16 | |
C0242397 | 250000 | Morgan Stanley & Co. International PLC | Cash | 10/02/16 | 28/04/16 | |
C0242396 | 10000 | Mr Michel Plantevin | Cash | 07/02/16 | 28/04/16 |
Comments